Budget
Commission's Final Budget Fiscal Year 2011-2012
Line # | County A/C # | Description | FY 2011/12Amount | FY 2010/11Amount | Inc/(Dec) |
| Revenue | |||||
| 1 | 862390 | LAFCO Apportionment Fees | 135,000.00 | 165,902.32 | (30,902.32) |
| 2 | 826390 | Application Filing Revenue | 5,000.00 | - | 5,000.00 |
| 3 | 824100 | Interest Income | 500.00 | - | 500.00 |
| Total Income | 140,500.00 | 165,902.32 | (25,402.32) | ||
| Expenses | |||||
| 10 | 862189 | Contract Services-Office and Staff | 69,812.32 | 99,812.32 | (30,000.00) |
| 11 | 862181 | Audit Services | 3,000.00 | 3,000.00 | - |
| 12 | 862239 | Contracted Services (financial) | 3,000.00 | - | 3,000.00 |
| 13 | 862183 | Legal Counsel | 4,000.00 | 4,000.00 | - |
| 14 | 862194 | A-87 Costs County Services | 5,000.00 | 3,500.00 | 1,500.00 |
| 15 | 862101 | Insurance-General Liability | 2,200.00 | 3,000.00 | (800.00) |
| 16 | 862182 | Website Costs | 2,000.00 | 2,000.00 | - |
| 17 | 862060 | District Election Postage | 500.00 | 1,000.00 | (500.00) |
| 18 | 862150 | CALAFCO Membership | 775.00 | 775.00 | - |
| 19 | 862150 | CSDA Membership | 900.00 | 775.00 | 125.00 |
| 20 | 862250 | Commissioner Travel-In County | 500.00 | 1,000.00 | (500.00) |
| 21 | 862253 | Commission Travel-Out of County | 3,000.00 | 6,000.00 | (3,000.00) |
| 22 | 862239 | Miscellaneous Expense | 3,000.00 | 8,000.00 | (5,000.00) |
| 23 | 862239 | Commission Training | 0.00 | - | - |
| 24 | 862189 | SOI/MSR Process-56425/56430Mandates | 67,000.00 | 57,040.00 | 9,960.00 |
| 25 | 862190 | Publication and Legal Notices | 1,000.00 | 1,000.00 | - |
| 26 | 860011 | General Reserve | 0.00 | 10,000.00 | (10,000.00) |
| Total Apportionment Expenses | 165,687.32 | 200,902.32 | (35,215.00 | ||
| 27 | 862184 | Application Filing Expenses | 5,000.00 | 2,000.00 | 3,000.00 |
| Total Expenses | 170,687.32 | 202,902.32 | (32,215.32) | ||
| Net | (30,187.32) | (37,000.00) | (6,812.80) | ||
| Fund Balance | Budgeted6/30/2012 | Projected6/30/2011 | Actual6/30/2010 | ||
| Legal Reserves | 20,000.00 | 20,000.00 | 20,000.00 | ||
| Service Review Reserves | 20,000.00 | 20,000.00 | 20,000.00 | ||
| General Reserves | 54,812.68 | 85,000.00 | 89,202.00 | ||
| Total Fund Balance | 94,812.68 | 125,000.00 | 129,202.00 | ||
| Change in Fund Balance | (30,187.32) | (4,202.00) |
