Notice of Public Hearing
Notice of Public Hearing In accordance with Sections 56660, 56153 and 56381 of the Cortese-Knox-Hertzberg Local Government Reorganization Act of 2000, notice is hereby given that the Local Agency Formation Commission of Mendocino County will hold a public hearing to be held Monday, May 5, 2008 at 10:00 AM or soon thereafter at the City of Ukiah Council Chambers, 300 Seminary Ave. Ukiah, CA to consider adoption of the FY 2008-2009 Proposed Budget. Persons wishing to comment may do so at the hearing.A copy of the FY 2008-2009 Proposed Budget is provided below.
Commission’s Proposed FY 2008-2009 Budget
| Line Item | Detail Description | Amount Budgeted | Totals | |
1 | 862150 | CALAFCO Membership | 725.00 | |
2 | 862150 | CSDA Membership | 700.00 | |
3 | 862101 | General Liability Insurance--CSDA | 3,500.00 | |
4 | 862181 | Audit Services | 2,900.00 | |
5 | 862182 | Website—DSL | 2,000.00 | |
6 | 862060 | Communications | 1,000.00 | |
7 | 862184 | Engineering and Plan Services--GIS | 2,000.00 | |
8 | 862194 | A-87 Costs (County Services) | 3,000.00 | |
9 | 862183 | Commission Counsel | 4,000.00 | |
10 | 862189 | Contract Services Office & Staff | 99,812.32 | |
11 | 862239 | Special Dept. Expense | 1,000.00 | |
12 | 862250 | In County Commissioner Travel | 1,000.00 | |
13 | 862280 | ADA Compliance | 0.00 | |
14 | 862253 | Out of County Conferences | 6,000.00 | |
15 | 862190 | Publication and Legal Notices | 500.00 | |
| 16 | 862189 | 56425 and 56430 Mandates [Sphere of Influence (SOI) and Municipal Service Reviews (MSR)] | 57,040.00 | |
17 | 860010 | Appropriation for Contingency | 7,000.00 | |
18 | 869991 | Legal Reserve | 0.00 | |
19 | 860011 | General Reserve | 3,000.00 | |
20 | Total apportionment Budget FY 08-09 | 195,277.32 | ||
21 | Fund Balance Carryover | 0.00 | ||
22 | Total to be apportioned for revenues | 195,277.32 | ||
23 | Apportionment for County-Cities-Districts | 65,092.44 | ||
24 | Fiscal Year 06-07 Comparison | |||
25 | Total Budgeted FY 07-08 | 225,552.32 | ||
26 | Fund Balance Carryover FY 07-08 | 00.00 | ||
27 | Total Apportionment Budget FY 07-08 | 195,552.32 | ||
28 | Apportionment for County-Cities-Districts FY 07-08 | 65,184.10 | ||
29 | Reserve Commitment to Budget | |||
30 | Reserve Commitment to SOI/MSR Mandated Process FY 07-08 | 30,000.00 | ||
31 | Total Budgeted FY 07-08 For SOI/MSR Mandates | 87,040.00 | ||
32 | Total Budgeted FY 07-08 | 225,277.32 | ||
33 | Balance of Reserves From Prior Fiscal Years | |||
34 | Legal Reserves | 20,000.00 | ||
35 | Service Review Reserves | 15,000.00 | ||
36 | Operational Reserves | 84,415.00 | ||
37 | Total | 119,415.00 | ||
Signed
Frank McMichael
Executive Officer
